In this article WFC A shopper bags fruit inside a supermarket in Chevy Chase, Maryland, on Feb. 7, 2022. Mandel Ngan | Afp | Getty Images Inflation is costing the average U.S. household an additional $296 per month, a Moody’s Analytics analysis found. The figure is based on the latest reading on consumer prices, which
Environment
Permian Basin rigs in 2020, when U.S. crude oil production dropped by 3 million a day as Wall Street pressure forced cuts. Paul Ratje | Afp | Getty Images U.S. oil tumbled more than 8% on Monday, breaking below $100 per barrel, amid talks between Russia and Ukraine as well as new lockdowns in China
A picture taken on March 25, 2020 shows a skyline of skyscrapers in the Emirati city of Dubai. GIUSEPPE CACACE | AFP | Getty Images DUBAI, United Arab Emirates — Dubai’s state water and power company DEWA will list on the Dubai Financial Market as soon as April, after announcing an ambitious share prospectus that
American Airlines planes at LaGuardia Airport Leslie Josephs | CNBC Travel demand has bounced back faster than expected, airlines said Tuesday, a welcome trend for the industry as carriers grapple with how much of a fuel-price surge they can pass along to customers. Delta Air Lines said ahead of an investor presentation that it expects
China’s recent Covid wave and subsequent lockdowns have helped oil prices ease from record highs reached roughly a week ago, according to analysts. “We have the re-emergence of Covid in China, which is throwing another spanner into the works when we’re trying to assess what the demand will be,” said Richard Gorry, managing director of
A Shell logo seen at a petrol station in London. A court in The Hague has ordered oil giant Shell to reduce its carbon emissions by 45% compared to 2019 levels by 2030, in what is widely seen as a landmark case. SOPA Images | LightRocket | Getty Images Shell‘s board is being sued for
Oil rigs work on platforms in Gaoyu Lake in Gaoyou in east China’s Jiangsu province Friday, Sept. 17, 2021. Barcroft Media | Getty Images Oil registered heavy losses Tuesday, building on Monday’s decline, as myriad factors weighed on sentiment, including talks between Russia and Ukraine, a potential slowdown in Chinese demand and unwinding of trades
In this article F VOW3-DE GS TSLA A Northvolt building in Sweden, photographed in February 2022. Mikael Sjoberg | Bloomberg | Getty Images Northvolt said Tuesday it would look to build a gigafactory in Germany, with the firm hoping the facility’s first batteries will be produced in 2025. In a statement, the Stockholm-headquartered battery maker
In this article AIR-FR BMW-DE 7203.T-JP 9020.T-JP ALO-FR SIE-DE A model of Siemens Mobility’s Mireo Plus photographed in 2019. Nicolas Armer | Picture Alliance | Getty Images Plans to deploy a hydrogen-powered train in the southern German state of Bavaria took a step forward this week after Siemens Mobility and rail operator Bayerische Regiobahn put
In this article @CL.1 @LCO.1 Oil well pump jacks operated by Chevron Corp. in San Ardo, California, U.S., on Tuesday, April 27, 2021. David Paul Morris | Bloomberg | Getty Images Three million barrels per day of Russian oil output is at risk beginning in April as sanctions hit and buyers shun the nation’s exports,
European Union foreign policy chief Josep Borrell and Ukrainian Foreign Minister Dmytro Kuleba visit the line of contact in Luhansk, Ukraine. Anadolu Agency | Anadolu Agency | Getty Images The United States and Russia are having key talks next week and the EU’s top diplomat is disappointed that the bloc will not be around the
Kazakh law enforcement officers are seen on a barricade during a protest triggered by fuel price increase in Almaty, Kazakhstan January 5, 2022. Pavel Mikheyev | Reuters Over the span of just two days, what began as protests over spiking fuel prices have snowballed into the most serious unrest the Central Asian nation of Kazakhstan,
The Linde AG logo on a liquid hydrogen tanker truck taking a fuel delivery at the Linde hydrogen plant in Leuna, Germany, on Tuesday, July 14, 2020. Rolf Schulten | Bloomberg | Getty Images Hydrogen is the simplest element, and the most abundant substance in the universe. When hydrogen burns, it generates energy in the
Sarayut Thaneerat | Moment | Getty Images Victims of the $200 million BitMart hack say that five weeks have passed since the crypto exchange vowed to return their money, but many still haven’t seen a dime. “I’m not one to bitch and moan a lot,” said Paul DeLong, a business owner in Austin. “BitMart, from
An artist rendering of Oklo’s Aurora powerhouse Image credit: Gensler Federal regulators have denied the application from Silicon Valley nuclear power start-up Oklo to build and operate its advanced nuclear reactor, dubbed Aurora, in Idaho. The Nuclear Regulatory Agency filed the decision on Thursday and cited lack of sufficient information about potential accidents and safety
Kazakh law enforcement officers gather in a square during a protest against LPG cost rise following authorities’ decision to lift price caps on liquefied petroleum gas in Almaty, Kazakhstan January 5, 2022. Pavel Mikheyev | Reuters Rising food and fuel prices pose serious challenges for emerging market countries, according to one economics risk analyst, who
In this article DAI-DE TSLA A Tesla Model 3 photographed in London, England, on May 16, 2019. John Keeble | Getty Images News | Getty Images LONDON — A record 190,727 new battery electric cars were registered in the U.K. last year, according to figures released on Thursday, with Tesla’s Model 3 the best-selling battery
Cooling towers at the Tricastin Evolutionary Power Reactor nuclear power plant in France. Bloomberg | Bloomberg | Getty Images A controversial EU plan to include nuclear and natural gas in its ranking of sustainable investments is confusing and could lead to further greenwashing, investors told CNBC. The European Commission, the executive arm of the EU,
A gas cooker is seen in Boroughbridge, northern England. Nigel Roddis | Reuters LONDON — Europe is facing continued volatility in its wholesale gas markets, prompting concerns across the region that an energy crisis could be about to get even worse. The front-month gas price at the Dutch TTF hub, a European benchmark for natural
A worker in an oil field developed by Almetyevneft, an oil and gas production board (NGDU) of Tatneft. Yegor Aleyev | TASS | Getty Images An influential group of some of the world’s largest oil producers will meet on Tuesday to discuss the next phase of output policy as energy investors weigh the potential impact
- « Previous Page
- 1
- …
- 82
- 83
- 84
- 85
- 86
- …
- 100
- Next Page »